Ferienwohnung mit Balkon
Aachen
ab € 51,-
Preis pro Nacht 2 Personen
Anzahl Zimmern: 1
Die Ferienwohnung mit Balkon begrüßt Sie in Aachen, 1,5 km vom Theater Aachen entfernt. Freuen Sie sich auf einen Garten, kostenfreies WLAN, Zimmerservice und eine Gepäckaufbewahrung. Die Unterkunft bietet Gartenblick.
Beschreibung
Die Ferienwohnung mit Balkon begrüßt Sie in Aachen, 1,5 km vom Theater Aachen entfernt. Freuen Sie sich auf einen Garten, kostenfreies WLAN, Zimmerservice und eine Gepäckaufbewahrung. Die Unterkunft bietet Gartenblick.
Das Apartment verfügt über einen Flachbild-Sat-TV, eine gut ausgestattete Küchenzeile mit einem Backofen und einer Mikrowelle sowie 1 Bad mit einer Dusche.
Die Ferienwohnung mit Balkon bietet eine Terrasse.
Der Aachener Dom liegt 1,6 km von der Unterkunft entfernt und das historische Rathaus Aachen erreichen Sie nach 2,5 km. Vom Flughafen Köln/Bonn trennen Sie 85 km.
Merkmale
Algemein
- Internetmöglichkeit
- WIFI Punkt
- Raucherbereich
- Check-In-Zeit: 15:30 - 20:00 Uhr
- Check-Out-Zeit: 08:00 - 11:00 Uhr
- Terrasse
- Garten
Haustiere
Sport und Spiel
- Golfplatz
- Tennisplatz
- Animation
Erholung und Wellness
Einkauf und Restaurant
Einrichtung
Lage
Disclaimer
De kaart dient ter indicatie. Er kunnen geen rechten aan deze kaart worden ontleend.
Lees de beschrijving voor informatie over locatie en ligging van de vakantiewoning en/of bekijk de contactgegevens/website voor het exacte adres.
Eifelbooking maakt gebruik van Google Maps en is niet verantwoordelijk voor de inhoud daarvan en niet aansprakelijk voor fouten of omissies in die software.
Routebeschrijving naar Ferienwohnung mit Balkon, , 52064 Aken
Verfügbarkeit
< zum vorigen Monatzum nächsten Monat >
| November 2025 | | m | d | m | d | f | s | s | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2025 | | m | d | m | d | f | s | s | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
|
| Januar 2026 | | m | d | m | d | f | s | s | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Februar 2026 | | m | d | m | d | f | s | s | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | |
|
| März 2026 | | m | d | m | d | f | s | s | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| April 2026 | | m | d | m | d | f | s | s | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | |
|
| Mai 2026 | | m | d | m | d | f | s | s | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Juni 2026 | | m | d | m | d | f | s | s | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | |
|
| Juli 2026 | | m | d | m | d | f | s | s | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
|
| August 2026 | | m | d | m | d | f | s | s | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| September 2026 | | m | d | m | d | f | s | s | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | |
|
| Oktober 2026 | | m | d | m | d | f | s | s | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
|
| November 2026 | | m | d | m | d | f | s | s | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| December 2026 | | m | d | m | d | f | s | s | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
|
| Januar 2027 | | m | d | m | d | f | s | s | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Februar 2027 | | m | d | m | d | f | s | s | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| März 2027 | | m | d | m | d | f | s | s | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
|
| April 2027 | | m | d | m | d | f | s | s | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
|
| Mai 2027 | | m | d | m | d | f | s | s | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| Juni 2027 | | m | d | m | d | f | s | s | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | |
|
| Juli 2027 | | m | d | m | d | f | s | s | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
|
| August 2027 | | m | d | m | d | f | s | s | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| September 2027 | | m | d | m | d | f | s | s | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | |
|
| Oktober 2027 | | m | d | m | d | f | s | s | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| November 2027 | | m | d | m | d | f | s | s | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | |
|
| December 2027 | | m | d | m | d | f | s | s | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
|
Heute
verfügbar / auf Anfrage
besetzt
Preise
Aktuelle Preise und Verfügbarkeit finden Sie auf unserer Website.
Preise
Aktuelle Preise und Verfügbarkeit finden Sie auf unserer Website.
X
Kontakt
Ferienwohnung mit Balkon
Telefon:
Adresse Anbieter: Ferienwohnung mit Balkon
52064 Aken